Usage Statistics for www.workum.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:50 CET

Usage summary for www.workum.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 32246 27141 4286 2 1 4716628 16 3 21 42866 271414 322468
Feb 2010 43123 32270 4824 2 1 50302267 46 13 71 135089 903564 1207458
Jan 2010 45177 35786 5233 2 1 22187157 50 8 89 162224 1109373 1400491
Dec 2009 33977 27583 4072 1 1 18501829 57 0 48 126233 855084 1053315
Nov 2009 31651 25726 3907 1 1 18839348 37 0 51 117239 771780 949541
Oct 2009 47719 38623 5740 501 5723 28685692 59 0 15531 177949 1197325 1479315
Sep 2009 45522 35455 4777 498 6151 26654463 71 0 14963 143322 1063672 1365681
Aug 2009 32463 26922 4009 490 6282 17036658 49 0 15211 124308 834596 1006359
Jul 2009 50177 36594 5402 516 6914 24140299 43 0 15999 167472 1134437 1555491
Jun 2009 40635 32042 5589 436 5766 22209729 43 0 13106 167682 961281 1219062
May 2009 37263 29868 4348 420 6066 20880300 45 0 13024 134791 925929 1155171
Apr 2009 25483 20336 3019 397 4975 10789661 18 0 11933 90592 610085 764493
Totals 264944030 534 24 100047 1589767 10638540 13478845


Generated by Webalizer Version 2.01