Usage Statistics for www.workum.nl

Summary Period: Last 12 Months
Generated 31-Jul-2010 06:39 CEST

Usage summary for www.workum.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 47497 39921 4921 2 1 29607932 91 9 66 152566 1237559 1472425
Jun 2010 56157 45480 5963 3 1 36509469 93 9 96 178916 1364405 1684720
May 2010 69596 54990 6652 2 1 48502456 202 11 78 206237 1704696 2157482
Apr 2010 41216 34192 4402 2 1 25124761 68 8 74 132086 1025789 1236493
Mar 2010 34115 28282 4406 1 1 15347317 40 11 60 136600 876743 1057573
Feb 2010 43123 32270 4824 2 1 50302267 46 13 71 135089 903564 1207458
Jan 2010 45177 35786 5233 2 1 22187157 50 8 89 162224 1109373 1400491
Dec 2009 33977 27583 4072 1 1 18501829 57 0 48 126233 855084 1053315
Nov 2009 31651 25726 3907 1 1 18839348 37 0 51 117239 771780 949541
Oct 2009 47719 38623 5740 501 5723 28685692 59 0 15531 177949 1197325 1479315
Sep 2009 45522 35455 4777 498 6151 26654463 71 0 14963 143322 1063672 1365681
Aug 2009 32463 26922 4009 490 6282 17036658 49 0 15211 124308 834596 1006359
Totals 337299349 862 69 46338 1792769 12944586 16070853


Generated by Webalizer Version 2.01